Connection pass
VR connection services within Helsinki Metropolitan Area
When you travel regularly on the same route you can buy a connection pass with a 30 day pass. The 30 day pass and attached connection passes shall be purchased at the same time. The price of the connection pass depends on the municipality in which you travel.
VR Commuter services operates as the trunk carrier for the public transport system in Helsinki Metropolitan Area. It develops connection services in cooperation with the municipalities concerned, the bus operators and other interested parties. The target is to realize efficient and flexible connection services that accelerate the travels of the commuting customers.
Connection pass
- A connection pass may be attached to a VR 30 day pass but shall be purchased at the same time. The connection pass is valid for 30 days in HSL and internal services of municipalities.
- The connection pass prices vary as depending on the municipality in question. All rights are reserved.
- Valid for 30 days at a time.
You can buy a connection pass
- In VR station booking offices in South Finland.
- As Direct debit service.
Note! A connection pass incorporated into a 30 day pass is not available at the Online Shop.
| Connection | Internal bus/coach |
HKL | Espoo | Vantaa | Region Helsinki, Espoo, Vantaa |
|---|---|---|---|---|---|
| Riihimäki 1) | X | ||||
| Hyvinkää | X | X | |||
| Tuusula | X | X | |||
| Järvenpää 2) | X | X | |||
| Hanko | X | X | X | X | |
| Tammisaari | X | X | X | X | |
| Karjaa | X | X | X | X | |
| Pohja | X | X | X | X | |
| Inkoo | X | X | X | X | |
| Siuntio | X | X | X | X | |
| Mäntsälä | X | X | X | X | |
| Pukkila | X | X | X | X |
1) Separate city bus pass supplied by Matkahuolto (excluding express services).
2) Järvenpää pass: Haarajoki, Saunakallio and Järvenpää
At commuter stations, there are free kiss-and-ride facilities for cars and bicycles.
Prices of connection services
| City internal bus | Helsinki connection | ||
| Adult | Child | ||
| Järvenpää 2) | 5,00 | 2,50 | 30,00 |
|---|---|---|---|
| Tuusula Ke/Jp | 28,00 | 14,00 | 33,30 |
| Tuusula Jk | 17,00 | 8,50 | 33,30 |
| Hyvinkää | 34,00 | 17,00 | 39,10 |
| Riihimäki | *) | 41,10 | |
| *) Separate city pass. | |||
| Ke= Kerava, Jp= Järvenpää, Jk= Jokela | |||
2) Järvenpää pass: Haarajoki, Saunakallio and Järvenpää
| Helsinki connection | Other connections | |||
| Region | Espoo | Vantaa | ||
| Mäntsälä | 43,00 | 89,00 | 49,50 | |
| Pukkila | 43,00 | 89,00 | 49,50 | |
| Hanko | 43,00 | 89,00 | 43,00 | 49,50 |
| Tammisaari | 43,00 | 89,00 | 43,00 | 49,50 |
| Karjaa | 43,00 | 89,00 | 43,00 | 49,50 |
| Pohja | 43,00 | 89,00 | 43,00 | 49,50 |
| Siuntio | 43,00 | 89,00 | 43,00 | 49,50 |
| Inkoo | 43,00 | 89,00 | 43,00 | 49,50 |










