Contacts
| VR Customer Care |
| | Open M-Su from 7 to 22 |
| Information, bookings, timetable, prices, tickets
| 0600 41 902 | Price of call in Finland €1,99/answered call + local network charge
When calling from a non-Finnish phone number +358 9 2319 2902 Telephone privacy protection
| | Commuter traffic | 0600 41 904 | €1,99/answered call + local network charge |
| | When calling from a non-Finnish phone number | +358 9 2319 2902 | | By train to Russia | 0600 41 905 | M-Su from 7.00 to 22.00 €1,99/answered call + local network charge
|
| | Other international train traffic | 0600 41 906 | M-F from 8.30 to 16.30 €1,99/answered call + local network charge
|
| Live train updates during service disruptions
€0.08 per call + €0.03 per min. (landline) €0.19 per min. (mobile)
| 0307 26 711
| | Feedback | 0307 21 173 | M-F from 9 to 12 Please use our form |
| | VR-Group Ltd | 0307 10 | Vilhonkatu 13 00100 Helsinki Fax: 0307 26 551 e-mail: first name.last name@vr.fi |
| | Online-shop help desk | 0307 20 905 | Open M-Su from 7 to 22 €0.08 + €0.03/min. (line phone) €0.19/min. (mobile phone) |
| | Multi-ticket seat booking | 0307 20 990 | €0.08 + €0.03/min. (line phone) €0.19/min. (mobile phone) |
| | Inva services | 0600 41 902 | VR Customer Care M-Su from 7 to 22 €1,99/answered call + local network charge |
|
|
| | Helsinki station Inva Service | 040 8621 421 | | M-Su from 6.30 to 22 | 0307 21 422 | | M-Su from 22 to 6 | 0307 20 539 | | Business and Group Sales | 0307 23 702 | €0,08/call + €0,03/min. (line phone) €0,19/min. (mobile phone) |
| | Enquiries for lost property | 0600 41 006 | (1,97€/min + Inc.) within Finland +358 303 9006 from abroad Finland's Found Property Service Mäkelänkatu 56, 00510 Helsinki www.loytotavara.net |
| | Penalty fares | 09 476 64111 | HSL Junaliikenteen tarkastusmaksutoimisto Elielinaukio 3 FI-00100 Helsinki M-F from 8.30 to 16 | (M-F from 9 to 13) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| VR Customer Care |
| | Open M-Su from 7 to 22 |
| Information, bookings, timetable, prices, tickets
| 0600 41 902 | Price of call in Finland €1,99/answered call + local network charge
When calling from a non-Finnish phone number +358 9 2319 2902 Telephone privacy protection
| | Commuter traffic | 0600 41 904 | €1,99/answered call + local network charge |
| | When calling from a non-Finnish phone number | +358 9 2319 2902 | | By train to Russia | 0600 41 905 | M-Su from 7.00 to 22.00 €1,99/answered call + local network charge
|
| | Other international train traffic | 0600 41 906 | M-F from 8.30 to 16.30 €1,99/answered call + local network charge
|
| Live train updates during service disruptions
€0.08 per call + €0.03 per min. (landline) €0.19 per min. (mobile)
| 0307 26 711
| | Feedback | 0307 21 173 | M-F from 9 to 12 Please use our form |
| | VR-Group Ltd | 0307 10 | Vilhonkatu 13 00100 Helsinki Fax: 0307 26 551 e-mail: first name.last name@vr.fi |
| | Online-shop help desk | 0307 20 905 | Open M-Su from 7 to 22 €0.08 + €0.03/min. (line phone) €0.19/min. (mobile phone) |
| | Multi-ticket seat booking | 0307 20 990 | €0.08 + €0.03/min. (line phone) €0.19/min. (mobile phone) |
| | Inva services | 0600 41 902 | VR Customer Care M-Su from 7 to 22 €1,99/answered call + local network charge |
|
|
| | Helsinki station Inva Service | 040 8621 421 | | M-Su from 6.30 to 22 | 0307 21 422 | | M-Su from 22 to 6 | 0307 20 539 | | Business and Group Sales | 0307 23 702 | €0,08/call + €0,03/min. (line phone) €0,19/min. (mobile phone) |
| | Enquiries for lost property | 0600 41 006 | (1,97€/min + Inc.) within Finland +358 303 9006 from abroad Finland's Found Property Service Mäkelänkatu 56, 00510 Helsinki www.loytotavara.net |
| | Penalty fares | 09 476 64111 | HSL Junaliikenteen tarkastusmaksutoimisto Elielinaukio 3 FI-00100 Helsinki M-F from 8.30 to 16 | (M-F from 9 to 13) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Telephone privacy protection
VR records calls in order to confirm the content of calls. Recordings are used to secure the rights of the customer and VR. Recordings are also used in VR's internal training of personnel to develop customer service and improve quality. The recordings are not used for other purposes or released to third parties.