Car-carrier trains between Turku and Kolari operation only in Christmas-/spring seasons.
Valid from 9.12.2012
| Route | Departure | Arrival | Train | Loading time |
| Turku-Kolari | 21.05 | 10.54 | 933/269 | 20.05-20.15 |
| Kolari-Turku | 18.50 | 8.50 | 270/272/906 | 17.45-18.00 |
| |
| Route | Departure | Arrival | Train | Loading time |
| Turku-Kolari | 21.05 | 10.54 | 933/269 | 20.05-20.15 |
| Kolari-Turku | 18.50 | 8.50 | 270/272/906 | 17.45-18.00 |
| |
| Days in operation, trains and exceptions in train services | ||||
| Turku-Kolari | 15.2.-26.4. | 933/269 | F | also on 27.3., 28.3., 30.3., 31.3. |
| Kolari-Turku | 16.2.-27.4. | 270/906 | S | also on 28.3., 29.3., 31.3. |
| 272/906 | 1.4. | |||
| Days in operation, trains and exceptions in train services | ||||
| Turku-Kolari | 15.2.-26.4. | 933/269 | F | also on 27.3., 28.3., 30.3., 31.3. |
| Kolari-Turku | 16.2.-27.4. | 270/906 | S | also on 28.3., 29.3., 31.3. |
| 272/906 | 1.4. | |||
